01
Background
Education
| Year | Institution | Degree |
|---|---|---|
| 2023 – Present | Beijing Normal–Hong Kong Baptist University | Ph.D. Candidate |
| ||
| 2017 – 2020 | University of Macau | Master of Science |
| ||
| 2013 – 2017 | Shandong University of Science and Technology | Bachelor of Engineering Bachelor of Arts (Minor) |
| ||
02
Professional
Work Experience
| Year | Institution | Position |
|---|---|---|
| 2023 – Present | Beijing Normal–Hong Kong Baptist University | Teaching Assistant |
| ||
| 2022 – Present | Beijing Normal University | Research Assistant |
| ||
| 2021 – 2022 | Shandong Vocational University of Foreign Affairs | Assistant Teacher |
| ||
| 2018 – 2020 | University of Macau | Student Assistant |
| ||
03
Recognition
Scholarships & Awards
| Year | Award |
|---|---|
| 2023 | BNBU Postgraduate Scholarship |
| 2020 | Student Scholarship of SKL-IOTSC |
| 2019 | Major Representative of the General Meeting of the University of Macau Postgraduate Association |
| 2017 | Certificates of Outstanding Graduate at both Shandong Province and university levels |
| 2017 | Space Center of the Chinese Academy of Sciences Summer Program |
| 2017 | First Prize Scholarship at Shandong University of Science and Technology |
| 2016 | National Encouragement Scholarship recipient for the 2015–2016 academic year |
| 2016 | Second Prize in the National English Competition for College Students |
| 2015 | National Encouragement Scholarship recipient for the 2014–2015 academic year |
| 2014 | University-level scholarships: First Prize (five times) and Second Prize (twice) |
04
Expertise
Skills
| Category | Qualification & Skills |
|---|---|
| Certification | National Computer Rank Examination, Level 4 — Network Engineer |
| Certification | National Computer Rank Examination, Level 3 — Network Technology |
| Certification | National Computer Rank Examination, Level 2 — C Language Programming |
| Programming | Python, C, SQL, Kubernetes |
| Productivity | Microsoft Office |